Sl No. | Name | Designation | Remarks |
1 | Mrs Anu Garg, IAS | President | |
2 | Er. Bijaya Kumar Samal | Director(I/C) | |
3 | Er. Chandra Sekhar Sethy | Joint Director | |
4 | Er. Arun Kumar Samantray | Professor,.Engineering | |
5 | Er. Supriya Sahoo | Deputy Director | |
Training |
|||
6 | Er. Arun Kumar Samant Ray | Professor,.Engineering | |
7 | Er.Itishree Mishra | Associate Professor,.Engineering | |
08 | Sri A.K.Panda | Librarian | |
09 | Smt. Rosy Tripathy | Assistant Programmer | |
Action Research |
|||
10 | Er. Chandra Sekhar Sethy | Joint Director | |
11 | A.K.Rath | Assistant Research Officer | |
12 | R.K.Swain | Assistant Research Officer | |
13 | A.K.Tripathy | Assistant Research Officer | 14 | P.K.Mohanty | Irrigation Community Organiser |
15 | J.Behura | Irrigation Community Organiser | |
16 | P.K.Mishra | Assistant Agriculture Officer | |
26 | P.R.Das | Assistant Agriculture Officer | |
17 | D.K.Sen | Assistant Agriculture Officer | |
18 | R.K.Nayak | Assistant Agriculture Officer | |
19 | B.C.Lenka | Junior Engineer (C) | |
20 | S.P.Dash | Statistical Assistant | |
31 | Elina Sahoo | Statistical Assistant | |
32 | T.R.Paramanik | Statistical Assistant | |
33 | G.S.Majhi | Statistical Assistant | |
21 | A.K.Otta | Statistical Assistant | |
35 | P.Kar | Statistical Assistant | |
36 | J.Sethy | Statistical Assistant | |
Office Establishment, Finance and Infrastructure Maintenance |
|||
22 | Er. Supriya Sahoo | Deputy Director | |
23 | Pravati Behera | Senior Assistant | |
24 | M.R.Swain | Junior Engineer (C) | |
25 | N.K.Panda | Junior Engineer (C) |
© 2024 Walmiodisha.org. All rights reserved. | Design by Seohunk International, LLP